Chào Mừng Đã Đến Với Công Ty Của Chúng Tôi!
![]() | Today | 1493 |
![]() | Yesterday | 1838 |
![]() | This week | 7576 |
![]() | This month | 1493 |
![]() | All | 1656774 |
Panasonic ra mắt những máy chiếu nhỏ gọn mới PT-LB423A series với các thông số kỹ thuật như sau:
Model | PT-LB423 | PT-LB383 | PT-LB353 | |
Điện nguồn | AC 100-240 V, 3.5 A, 50 Hz/60 Hz | |||
Công suất tiêu thụ điện năng | 300 W (6 W when Standby mode set to Normal, 0.5 W when Standby mode set to Eco *1) | |||
LCD panel | Display method | Transparent LCD panel (x3, R/G/B) | ||
Drive method | Active matrix method | |||
Panel size | 16.0 mm (0.63 inches) diagonal (4:3 aspect ratio) | |||
Pixels | 786,432 (1024 x 768) pixels | |||
Ống kính | Manual zoom (1.2x), Manual focus lens F=1.6-1.76, f=19.16-23.02 mm, Throw Ratio: 1.48-1.78:1 | |||
Kích thước chiếu | 0.76-7.62 m (30-300 inches) diagonally, 4:3 aspect ratio | |||
Độ phân giải | 1024 x 768 pixels *3 | |||
Độ sáng*2(Lamp power: Normal) | 4,100 lm | 3,800 lm | 3,300 lm | |
Bóng đèn | 230 W x 1 lamp | |||
Tuổi thọ *4 | Normal: 5,000 hours, Eco1: 6,000 hours, Eco2: 10,000 hours | |||
Center-to-corner uniformity*2 | 80% | |||
Độ tương phản*2 | 16,000:1 (all white/all black, Iris: On, Image mode: Dynamic, Lamp control: Normal) | |||
Tần số quét | HDMI IN | 525i (480i) *5, 625i (576i) *5, 525p (480p), 625p (576p), 750 (720)/60p, 750 (720)/50p, 1125 (1080)/60i,1125 (1080)/50i, 1125 (1080)/60p, 1125 (1080)/50p, 1125 (1080)/24p, 1125 (1080)/25p, 1125 (1080)/24sF, 1125 (1080)/30p VGA size (640 dots x 480 dots)-WUXGA (1,920 dots x 1,200 dots), dot clock: 25 MHz-162 MHz |
||
RGB | fH: 15-91 kHz, fV: 24-85 Hz, dot clock: 162 MHz or lower | |||
YPBPR (YCBCR) |
fH: 15.73 kHz, fV: 59.94 Hz [525i (480i)], fH: 15.63 kHz, fV: 50 Hz [625i (576i)], |
|||
Video/S-Video | fH: 15.73 kHz, fV 59.94 Hz [NTSC/NTSC4.43/PAL-M/PAL60], fH: 15.63 kHz, fV: 50 Hz [PAL/SECAM/PAL-N] | |||
Chỉnh vuông ảnh | Dọc | ± 30 ° (Auto, Manual) | ||
Ngang | ± 15 ° (Manual) | |||
Lắp đặt | Ceiling/floor, front/rear | |||
Cổng kết nối | HDMI IN | HDMI 19-pin x 1 HDCP compatible, Deep Color compatible, Audio signal: Linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) | ||
COMPUTER 1 IN | D-sub HD 15-pin (female) x 1 [RGB/S-Video/YPB(CB)PR(CR)] | |||
COMPUTER 2 IN | D-sub HD 15-pin (female) x 1 [RGB] | |||
MONITOR OUT | D-sub HD 15-pin (female) x 1 [RGB/Monitor output] | |||
VIDEO IN | Pin jack x 1 | |||
AUDIO IN 1 | M3 (L,R) x 1 | |||
AUDIO IN 2 | Pin jack x 2 (L,R) | |||
AUDIO OUT | M3 (L,R) x 1 (variable) | |||
LAN | RJ-45 x 1 for network connections, 10Base-T/100Base-TX, PJLink™ (Class 1) compatible | |||
SERIAL IN | D-Sub 9-pin (female) x 1 for external control (RS-232C compatible) | |||
USB-Type A | Memory Viewer/Wireless Module (DC 5 V, MAX 500 mA) | |||
USB-Type B | USB Display | |||
Loa | 10 W mono | |||
Độ ồn *2 | Normal: 37 dB, Eco1: 33 dB, Eco2: 28 dB | |||
Chất liệu vỏ máy | Molded plastic (PC) | |||
Kích thước (W x H x D) | 335 mm x 96 mm *6 x 252 mm (13 3/16" x 3 25/32" *6 x 9 29/32") | |||
Trọng lượng | Approx. 2.9 kg (6.4 lbs) | |||
Môi trường hoạt động | Nhiệt độ: 5-40 °C (41-104 °F) [Altitude: below 1,400 m (4,593 ft), High Land Mode: OFF]; 5-35 °C (41-95 °F) [Altitude: 1,400-2,700 m (4,593-8,858 ft), High Land Mode: On1]; 5-30 °C (41-86 °F) [Altitude: 2,700-3,000 m (8,858-9,843 ft), High Land Mode: On2], Operating humidity: 20-80 % (no condensation) |
|||
Phụ kiện kèm theo | Wireless remote control unit, Power cord (Number and size of cords depends on region), CD-ROM (Instruction manual, Multi Monitoring & Control Software *7), Instruction manual (Basic guide), Batteries for remote control (R03/LR03/AAA type battery x 2), RGB signal cable |
*1 When Standby Mode is set to Eco, network functions such as power on over LAN will not operate. Additionally, only certain commands can be received for external control using the serial terminal.
*2Measurement, measuring conditions, and method of notation all comply with ISO/IEC 21118: 2012 international standards.
*3Input signals that exceed supported resolution will be converted.
*4The value for the recommended lamp replacement cycle is the maximum value, at which luminance will become 50 %. Usage environment affects the lamp replacement cycle.
*5Pixel-repetition signal (dot clock frequency 27.0 MHz) only.
*6With legs at shortest position.
*7Not supplied with PT-LB303.
Model | PT-LW373 | PT-LW333 | PT-LB303 | |
Điện nguồn | AC 100-240 V, 3.5 A, 50 Hz/60 Hz | |||
Công suất tiêu thụ | 300 W (6 W when Standby mode set to Normal, 0.5 W when Standby mode set to Eco*1) | |||
LCD panel | Display method | Transparent LCD panel (x 3, R/G/B) | ||
Drive method | Active matrix method | |||
Panel size | 15.0 mm (0.59 inches) diagonal (16:10 aspect ratio) | 16.0 mm (0.63 inches) diagonal (4:3 aspect ratio) | ||
Pixels | 1,024,000 (1280 x 800) pixels | 786,432 (1024 x 768) pixels | ||
Lens | Manual zoom (1.2x), Manual focus lens F=1.6-1.76, f=19.16-23.02 mm, Throw Ratio: 1.48-1.78:1 | Manual zoom (1.2x), Manual focus lens F=2.1-2.25, f=19.11-22.94 mm, Throw Ratio: 1.47-1.77:1 | ||
Kích thước chiếu | 0.76-7.62 m (30-300 inches) diagonally, 16:10 aspect ratio | 0.76-7.62 m (30-300 inches) diagonally, 4:3 aspect ratio |
||
Độ phân giải | 1280 x 800 pixels*3 | 1024 x 768 pixels*3 | ||
Độ sáng*2 (Lamp power: Normal) | 3,600 lm | 3,100 lm | ||
Bóng đèn | 230 W x 1 lamp | |||
Tuổi thọ*4 | Normal: 5,000 hours, Eco1: 6,000 hours, Eco2: 10,000 hours | |||
Center-to-corner uniformity*2 | 80% | |||
Độ tương phản*2 | 16,000:1 (all white/all black, Iris: On, Image mode: Dynamic, Lamp control: Normal) | |||
Tần số quét | HDMI IN | 525i (480i)*5, 625i (576i)*5, 525p (480p), 625p (576p), 750 (720)/60p, 750 (720)/50p, 1125 (1080)/60i,1125 (1080)/50i, 1125 (1080)/60p, 1125 (1080)/50p, 1125 (1080)/24p, 1125 (1080)/25p, 1125 (1080)/24sF, 1125 (1080)/30p VGA size (640 dots x 480 dots)-WUXGA (1,920 dots x 1,200 dots), dot clock: 25 MHz-162 MHz | ||
RGB | fH: 15-91 kHz, fV: 24-85 Hz, dot clock: 162 MHz or lower | |||
YPBPR (YCBCR) |
fH: 15.73 kHz, fV: 59.94 Hz [525i (480i)], fH: 15.63 kHz, fV: 50 Hz [625i (576i)], |
|||
Video/S-Video | fH: 15.73 kHz, fV: 59.94 Hz [NTSC/NTSC4.43/PAL-M/PAL60], fH: 15.63 kHz, fV: 50 Hz [PAL/SECAM/PAL-N] | |||
Chỉnh vuông ảnh | Dọc | ± 30 ° (Auto, Manual) | ||
ngang | ± 15 ° (Manual) | |||
Lắp đặt | Ceiling/floor, front/rear | |||
Cổng kết nối | HDMI IN | HDMI 19-pin x 1 HDCP compatible, Deep Color compatible, Audio signal: Linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) | ||
COMPUTER 1 IN | D-sub HD 15-pin (female) x 1 [RGB/S-Video/YPB(CB)PR(CR)] | |||
COMPUTER 2 IN | D-sub HD 15-pin (female) x 1 [RGB] | |||
MONITOR OUT | D-sub HD 15-pin (female) x 1 [RGB/Monitor output] | |||
VIDEO IN | Pin jack x 1 | |||
AUDIO IN 1 | M3 (L,R) x 1 | |||
AUDIO IN 2 | Pin jack x 2 (L,R) | |||
AUDIO OUT | M3 (L,R) x 1 (variable) | |||
LAN | RJ-45 x 1 for network connections, 10Base-T/100Base-TX, PJLinkTM (Class 1) compatible | |||
SERIAL IN | D-Sub 9-pin (female) x 1 for external control (RS-232C compatible) | |||
USB-Type A | Memory Viewer/Wireless Module (DC 5 V, MAX 500 mA) | |||
USB-Type B | USB Display | Serviceman only | ||
Loa | 10 W mono | 2 W mono | ||
Độ ồn*2 | Normal: 37 dB, Eco1: 33 dB, Eco2: 28 dB | |||
Chất liệu vỏ máy | Molded plastic (PC) | |||
Kích thước (W x H x D) | 335 mm x 96 mm*6 x 252 mm (13 3/16" x 3 25/32" *6 x 9 29/32" ) | |||
Trọng lượng | 2.9 kg (6.4 lbs) | 2.8 kg (6.2 lbs) | ||
Môi trường hoạt động | Operating temperature: 5-40 °C (41-104 °F) [Altitude: below 1,400 m (4,593 ft), High Land Mode: OFF]; 5-35 °C (41-95 °F) [Altitude: 1,400-2,700 m (4,593-8,858 ft), High Land Mode: On1]; 5-30 °C (41-86 °F) [Altitude: 2,700-3,000 m (8,858-9,843 ft), High Land Mode: On2], Operating humidity: 20-80 % (no condensation) |
|||
Phụ kiện kèm theo | Wiraeless remote control unit, Power cord (Number and size of cords depends on region), CD-ROM (Instruction manual, Multi Monitoring & Control Software*7), Instruction manual (Basic guide), Batteries for remote control (R03/LR03/AAA type battery x 2), RGB signal cable |
*1When Standby Mode is set to Eco, network functions such as power on over LAN will not operate. Additionally, only certain commands can be received for external control using the serial terminal.
*2Measurement, measuring conditions, and method of notation all comply with ISO/IEC 21118: 2012 international standards.
*3Input signals that exceed supported resolution will be converted.
*4The value for the recommended lamp replacement cycle is the maximum value, at which luminance will become 50 %. Usage environment affects the lamp replacement cycle.
*5Pixel-repetition signal (dot clock frequency 27.0 MHz) only.
*6With legs at shortest position.
*7Not supplied with PT-LB303.
Nguồn: http://panasonic.net/avc/projector/products/lb423/specifications.html
CÔNG TY TNHH TMDV TIN HOC ĐIỆN TỬ VIỄN THÔNG AMIGO
Cam kết hàng chính hãng nhận thi công lắp đặt, cung cấp các phụ kiện các loai máy chiếu, màn chiếu. Tư vấn kỹ thuật và lắp đặt máy chiếu Xin liên hệ
60/16 Đường số 4, KP3, P. Bình Hưng Hòa A, Q. Bình Tân, Tp. Hồ Chí Minh
Đt: 08 6676 9970 – 0982 043 215 Fax: 08 66769970
Email:kinhdoanh.amigo@gmail.com
Skype: duytu.vu
![]() | Hôm nay | 1493 |
![]() | Hôm qua | 1838 |
Copyright © 2016 Bản quyền thuộc về CÔNG TY TNHH THƯƠNG MẠI DỊCH VỤ TIN HỌC ĐIỆN TỬ VIỄN THÔNG AMIGO.
Chính sách vận chuyển, giao nhận